เกี่ยวกับธนาคาร

Financial Highlights
 
  Separate financial statements Separate financial statements Consolidated financial statements Consolidated financial statements
Item
2008
2009(Restated)
2010
2011
  December December December June
Operating results (Bt mn)        
Net interest income 869 1,149 1,450 830
Total operating income 933 1,299 1,535 857
Other operating expenses 596 646 740 424
Net profit 240 276 410 227
Balance sheet information (Bt mn)        
Loans to customers less deferred revenue 32,014 35,604 42,498 43,851
Total assets 44,216 49,707 62,311 71,257
Deposits 31,955 31,822 27,089 20,100
Total liabilities 41,466 46,698 56,428 58,890
Issued and paid-up share capital 2,655 2,655 5,500 12,000
Total shareholders' equity 2,750 3,009 5,883 12,367
Financial ratio (%)        
Return on asset (ROA) 0.62 0.59 0.73 0.34
Return on equity (ROE) 9.44 9.58 9.23 2.49
Core capital ratio 13.55 11.30 16.85 29.78
BIS ratio 13.84 11.88 17.64 30.56
Footer1
Footer2
Footer3
Footer4